
Sensor Name Nomina
l Value
LNR LCR LNC UNC UCR UNR
V48-CUR range - - - 7.6 8.5 9.5
HU-CAP-VOL 65 0 - - 78 83 88
V48_A-VOL 48.0 36.0 38.0 40.0 70.0 75.0 80.0
V48_B-VOL 48.0 36.0 38.0 40.0 70.0 75.0 80.0
BAT_3_0-VOL 3.00 2.70 2.80 2.90 3.45 3.65 3.80
MAN_3_3-VOL 3.30 2.80 3.00 3.15 3.45 3.60 3.80
VSB_5_0_VOL 5.00 4.30 4.50 4.65 5.35 5.50 5.70
PAY_3_3-VOL 3.30 2.80 3.00 3.13 3.50 3.60 3.80
PAY_5_0-VOL 5.00 4.30 4.50 4.75 5.25 5.50 5.70
PAY_12-VOL 12.0 10.3 10.6 11.0 13.0 13.3 13.6
LAN_1_0-VOL 1.0 0.84 0.89 0.92 1.06 1.08 1.14
LAN_1_2-VOL 1.2 0.99 1.08 1.12 1.24 1.28 1.10
LAN_1_8-VOL 1.8 1.5 1.6 1.69 1.88 1.96 1.89
PCH_1_1-VOL 1.1 0.9 1.00 1.05 1.15 1.19 1.21
PCH_1_5-VOL 1.5 1.27 1.34 1.42 1.56 1.64 1.99
CPU0_0_85-VOL 0.85 0.75 0.79 0.85 0.95 1.00 1.40
CPU0_1_05-VOL 1.05 0.75 0.95 1.00 1.10 1.15 1.40
CPU0_CORE-VOL 1.10 0.55 - - - - 1.40
CPU0_1_80-VOL 1.80 1.55 1.62 1.75 1.89 1.95 2.00
CPU1_0_85-VOL 0.85 0.75 0.79 0.85 0.95 1.00 1.40
CPU1_1_05-VOL 1.05 0.75 0.95 1.00 1.10 1.15 1.40
CPU1_CORE-VOL 1.10 0.55 - - - - 1.40
CPU1_1_80-VOL 1.80 1.55 1.62 1.75 1.89 1.95 2.00
DDR_AB-VOL 1.50 1.15 1.25 1.30 1.57 1.65 1.97
DDR_CD-VOL 1.50 1.15 1.25 1.30 1.57 1.65 1.97
DDR_EF-VOL 1.50 1.15 1.25 1.30 1.57 1.65 1.97
DDR_GH-VOL 1.50 1.15 1.25 1.30 1.57 1.65 1.97
Table 4.4 MIC-5332 Voltage Sensors List
4.3.2 Thermal Sensors
Board temperatures are monitored by the NuvoTon NCT7904D, TI TMP75 and TI
LM86 voltage sensors. One TMP75 (with ±2℃ accuracy) is located in the air inlet
Kommentare zu diesen Handbüchern