
Compliance Certification Services Inc.
Report No.: 40614203-D Date of Issue: July 15, 2004
Page 21 Rev. 00
Radiated Emission (B)
Model: PPC-V106 Test Mode: Mode 1
Temperature: 30°C
Humidity: 65% RH
Detector Function: Quasi-peak. Antenna: Horizontal at 10m
Tested by: Ethan Huang Test Results: Pass
(The chart below shows the highest readings taken from the final data)
=================================================================
Freq. Raw Corr. Emiss. Limits Margin
Data Factor Level
(MHz) (dBuV) (dB/m) (dBuV/m) (dBuV/m) (dB)
=================================================================
133.40 10.0 12.1 22.1 30.0 -7.9
--------------------------------------------------------------------------------------------------------------
160.04 7.2 9.9 17.1 30.0 -12.9
--------------------------------------------------------------------------------------------------------------
163.03 5.0 10.1 15.1 30.0 -14.9
--------------------------------------------------------------------------------------------------------------
177.20 1.2 11.3 12.5 30.0 -17.5
--------------------------------------------------------------------------------------------------------------
186.61 11.0 11.3 22.3 30.0 -7.7
--------------------------------------------------------------------------------------------------------------
196.11 .9 11.0 11.9 30.0 -18.1
--------------------------------------------------------------------------------------------------------------
209.00 5.5 10.6 16.1 30.0 -13.9
--------------------------------------------------------------------------------------------------------------
240.70 4.7 12.3 17.0 37.0 -20.0
--------------------------------------------------------------------------------------------------------------
250.00 4.4 13.4 17.8 37.0 -19.2
--------------------------------------------------------------------------------------------------------------
266.90 13.1 15.3 28.4 37.0 -8.6
--------------------------------------------------------------------------------------------------------------
281.10 11.5 16.1 27.6 37.0 -9.4
--------------------------------------------------------------------------------------------------------------
298.10 1.5 15.6 17.1 37.0 -19.9
--------------------------------------------------------------------------------------------------------------
337.70 1.1 17.2 18.3 37.0 -18.7
--------------------------------------------------------------------------------------------------------------
376.30 6.4 18.9 25.3 37.0 -11.7
--------------------------------------------------------------------------------------------------------------
400.60 8.9 20.0 28.9 37.0 -8.1
--------------------------------------------------------------------------------------------------------------
426.00 7.2 19.5 26.7 37.0 -10.3
--------------------------------------------------------------------------------------------------------------
460.60 3.5 19.4 22.9 37.0 -14.1
--------------------------------------------------------------------------------------------------------------
Kommentare zu diesen Handbüchern